| 2010 LF Performance Speed Event Series
Outright |
|||||||||||||||
| Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | Total | |
| Barb Sprint 13 Feb |
Collie Hill 27 Feb |
Collie Sprint 28 Feb |
Buss Sprint 17 Apr |
Jacks Hill 1 May |
MtClar Hill 5 Jun |
WndFm Hill 7 Jun |
Barb Sprint 26 Jun |
Collie Sprint 8 Aug |
Jacks Hill 5 Sep |
Collie Sprint 17 Oct |
Meelup Hill 7 Nov |
Barb Sprint 4 Dec |
Points after dropping 2 rounds |
||
| Driver | |||||||||||||||
| Peter Morley | 4 | 2 | 10 | 10 | 6 | 8 | 8 | 2 | 8 | 10 | 8 | 2 | 4 | 82 | 78 |
| Cos Sorgiovanni | 10 | 10 | 6 | 6 | 8 | 10 | 3 | 10 | 10 | 73 | 73 | ||||
| Brent Matthews | 2 | 3 | 3 | 10 | 1 | 4 | 8 | 1 | 10 | 2 | 44 | 44 | |||
| Phillip Morley | 3 | 6 | 8 | 4 | 4 | 1 | 1 | 6 | 3 | 6 | 42 | 42 | |||
| Mike Joss | 1 | 1 | 10 | 4 | 4 | 8 | 8 | 36 | 36 | ||||||
| Blaise Paris | 8 | 3 | 8 | 10 | 29 | 29 | |||||||||
| Dick Ward | 6 | 4 | 4 | 6 | 3 | 1 | 24 | 24 | |||||||
| Irwin Lim | 1 | 1 | 3 | 6 | 2 | 2 | 3 | 18 | 18 | ||||||
| Chris Sorgiovanni | 8 | 8 | 16 | 16 | |||||||||||
| Gary Thorn | 2 | 2 | 6 | 3 | 13 | 13 | |||||||||
| Ray Ferrari | 1 | 6 | 1 | 4 | 12 | 12 | |||||||||
| Brad Petricevic | 2 | 6 | 2 | 10 | 10 | ||||||||||
| Michael Lloyd | 3 | 3 | 6 | 6 | |||||||||||
| Tony Flood | 6 | 6 | 6 | ||||||||||||
| Rolly Waters | 4 | 4 | 4 | ||||||||||||
| Mathew Jones | 4 | 4 | 4 | ||||||||||||
| Julian O’Hara | 4 | 4 | 4 | ||||||||||||
| Rob Dalgleish | 3 | 3 | 3 | ||||||||||||
| Bill Stagoll | 2 | 2 | 2 | ||||||||||||
| Neil Herbert | 2 | 2 | 2 | ||||||||||||
| Jon Nannen | 0.5 | 1 | 1.5 | 1.5 | |||||||||||
| Frank Ferrari | 1 | 1 | 1 | ||||||||||||
| 1A – Outright Under 2000cc Open Cars | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Peter Morley | 6 | 6 | 10 | 10 | 8 | 6 | 10 | 6 | 10 | 10 | 8 | 8 | 6 | 104 | 92 |
| Cos Sorgiovanni | 10 | 10 | 6 | 8 | 10 | 4 | 10 | 8 | 10 | 10 | 86 | 86 | |||
| Phillip Morley | 4 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 10 | 8 | 86 | 82 | |
| Chris Sorgiovanni | 8 | 8 | 16 | 16 | |||||||||||
| Dick Ward | 4 | 4 | 4 | ||||||||||||
| 1B – Outright Under 2000cc Closed Cars | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Tsung Lee | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 116 | 110 | |
| Peter Byrne | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 3 | 89 | 80 |
| Sena Pratama | 10 | 8 | 8 | 4 | 8 | 8 | 6 | 8 | 60 | 60 | |||||
| Maggie Waters | 4 | 6 | 10 | 10 | |||||||||||
| Gary Mewett | 8 | 8 | 8 | ||||||||||||
| Andrew Murdoch (MG Magnet) | 6 | 6 | 6 | ||||||||||||
| Matthew Mullan | 3 | 6 | 9 | 9 | |||||||||||
| Michael Mullan | 3 | 4 | 7 | 7 | |||||||||||
| Steve Pitts | 2 | 2 | 2 | ||||||||||||
| Matt Mullan | 1 | 1 | 1 | ||||||||||||
| Ray Miles | 0 | 0 | |||||||||||||
| Peter Borcic | 0 | 0 | |||||||||||||
| 1C – Outright Over 2000cc Open & Closed Cars | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Ray Ferrari | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 108 | 108 | ||
| Gordon Mitchell | 6 | 6 | 6 | ||||||||||||
| 1D – Outright Closed over 2001cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Mike Joss | 8 | 6 | 6 | 10 | 8 | 10 | 10 | 10 | 68 | 68 | |||||
| Andrew Murdoch (Escort) | 3 | 4 | 4 | 8 | 8 | 6 | 4 | 4 | 6 | 8 | 55 | 55 | |||
| Dick Ward | 10 | 8 | 10 | 10 | 8 | 46 | 46 | ||||||||
| Rolly Waters | 10 | 8 | 10 | 10 | 38 | 38 | |||||||||
| Adrian Hornsey | 4 | 3 | 3 | 6 | 4 | 8 | 4 | 32 | 32 | ||||||
| Ben Nash | 10 | 6 | 6 | 6 | 28 | 28 | |||||||||
| Keith Hornsey | 2 | 2 | 2 | 4 | 3 | 6 | 3 | 22 | 22 | ||||||
| Blaise Paris | 10 | 8 | 18 | 18 | |||||||||||
| Terry Massara | 2 | 8 | 6 | 16 | 16 | ||||||||||
| Brendan Attard | 8 | 8 | 8 | ||||||||||||
| Marchandi Hami | 6 | 6 | 6 | ||||||||||||
| Eddie Melle (Studebaker) | 4 | 4 | 4 | ||||||||||||
| Desmond Murphy | 3 | 3 | 3 | ||||||||||||
| 3A – Historic Group N & S cars Under 1500cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Darren Smart | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 8 | 64 | 64 | |||||
| Malcom Bowden | 8 | 6 | 4 | 3 | 6 | 8 | 10 | 10 | 55 | 55 | |||||
| Russel Riley | 8 | 6 | 4 | 4 | 8 | 30 | 30 | ||||||||
| Ray Miles | 8 | 8 | 10 | 26 | 26 | ||||||||||
| Mike Clark | 10 | 8 | 3 | 21 | 21 | ||||||||||
| Neville Grigsby | 6 | 8 | 14 | 14 | |||||||||||
| Paul Durrant | 0 | 0 | |||||||||||||
| Leslie Verco | 0 | 0 | |||||||||||||
| 3B – Historic Group N & S Over 1500cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Eddie Melle | 8 | 10 | 10 | 8 | 10 | 6 | 8 | 10 | 8 | 10 | 10 | 98 | 98 | ||
| John Hurney | 10 | 8 | 8 | 8 | 4 | 10 | 10 | 6 | 64 | 64 | |||||
| Lindsay Hamersley | 6 | 10 | 8 | 8 | 10 | 8 | 8 | 58 | 58 | ||||||
| Graeme Riley | 6 | 3 | 1 | 8 | 10 | 28 | 28 | ||||||||
| Wayne Turner | 6 | 4 | 4 | 6 | 20 | 20 | |||||||||
| John Poyner | 6 | 2 | 6 | 6 | 20 | 20 | |||||||||
| Shane Farley (Capri) | 8 | 6 | 14 | 14 | |||||||||||
| Humphrey Hale | 4 | 4 | 4 | ||||||||||||
| Andrew Murdoch (MG Magnette) | 4 | 4 | 4 | ||||||||||||
| Luke Poyner | 3 | 3 | 3 | ||||||||||||
| John Kingcott | 0 | 0 | |||||||||||||
| John Urquhart | 0 | 0 | |||||||||||||
| Helen Kingcott | 0 | 0 | |||||||||||||
| Michael Grogan | 0 | 0 | |||||||||||||
| 4A – Production Sports Under 2000cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Bill Stagoll | 8 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 118 | 102 |
| Barry Nash | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 68 | 68 | |||
| Bob Chaplin | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 66 | 66 | ||||||
| Barry Nilan | 4 | 4 | 6 | 4 | 8 | 6 | 4 | 4 | 6 | 4 | 50 | 50 | |||
| Ian Wells | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 35 | 35 | ||||||
| Adam Johnson | 0 | 0 | |||||||||||||
| 4B – Production Sports 2001 – 3200cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Rich Davies | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 62 | 62 | ||||||
| Karl Watson (Non Turbo Supra) | 10 | 10 | 20 | 20 | |||||||||||
| John Davies | 10 | 10 | 10 | ||||||||||||
| Stephen Williams | 10 | 10 | 10 | ||||||||||||
| 4C – Production Sports Over 3201cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Karl Watson | 10 | 6 | 8 | 6 | 10 | 6 | 10 | 8 | 8 | 10 | 8 | 90 | 90 | ||
| Jason Dorrington | 10 | 6 | 10 | 10 | 10 | 46 | 46 | ||||||||
| Colin Wishart | 8 | 8 | 10 | 8 | 34 | 34 | |||||||||
| Ian Reid | 8 | 10 | 10 | 28 | 28 | ||||||||||
| Adam Plummer | 0 | 0 | |||||||||||||
| 4WD – Four Wheel Drive | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Irwin Lim | 8 | 10 | 6 | 8 | 10 | 10 | 10 | 10 | 6 | 10 | 88 | 88 | |||
| Brad Petricevic | 6 | 4 | 4 | 6 | 6 | 10 | 8 | 8 | 4 | 56 | 56 | ||||
| Rob Dalgleish | 6 | 1 | 2 | 3 | 8 | 8 | 3 | 3 | 8 | 3 | 6 | 51 | 51 | ||
| Jon Nannen | 3 | 6 | 3 | 4 | 6 | 4 | 8 | 34 | 34 | ||||||
| Neil Herbert | 2 | 1 | 2 | 6 | 4 | 4 | 6 | 6 | 2 | 33 | 33 | ||||
| Richard Miller | 10 | 8 | 4 | 8 | 30 | 30 | |||||||||
| David Walker | 2 | 4 | 3 | 1 | 4 | 3 | 6 | 2 | 2 | 27 | 27 | ||||
| Michael Lloyd | 8 | 10 | 8 | 26 | 26 | ||||||||||
| Blaise Paris | 10 | 10 | 20 | 20 | |||||||||||
| Matthew Jones | 8 | 4 | 12 | 12 | |||||||||||
| Tony Flood | 10 | 10 | 10 | ||||||||||||
| Indika Gunathilaka | 3 | 4 | 7 | 7 | |||||||||||
| Jonathan Richards | 4 | 4 | 4 | ||||||||||||
| John Beattie | 2 | 2 | 2 | ||||||||||||
| Mark Linn | 0 | 0 | |||||||||||||
| Trent Jennings | 0 | 0 | |||||||||||||
| 5A – Road Registered Under 2000cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Ryan Kim (Honda) | 8 | 4 | 8 | 6 | 10 | 10 | 8 | 6 | 60 | 60 | |||||
| Mark Hallam | 6 | 10 | 8 | 10 | 10 | 10 | 54 | 54 | |||||||
| Takashi Uno | 8 | 8 | 10 | 8 | 34 | 34 | |||||||||
| Daniel Yovanovic | 10 | 10 | 20 | 20 | |||||||||||
| Edward Griffiths | 8 | 8 | 8 | ||||||||||||
| Stephen Pitts | 8 | 8 | 8 | ||||||||||||
| Brandon Ferroa | 6 | 6 | 6 | ||||||||||||
| Nicholas Hunt | 0 | 0 | |||||||||||||
| 5B – Road Registered 2001 – 4000cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Iain Chambers | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 86 | 86 | ||||
| Justin Cooling | 10 | 10 | 4 | 8 | 8 | 10 | 8 | 10 | 6 | 74 | 74 | ||||
| Andrew Morrison | 4 | 4 | 6 | 6 | 8 | 6 | 8 | 8 | 50 | 50 | |||||
| Noel D’Souza | 6 | 6 | 8 | 20 | 20 | ||||||||||
| Ryan Kim (Golf GTI) | 8 | 8 | 16 | 16 | |||||||||||
| Eric Purves | 6 | 6 | 6 | ||||||||||||
| 5C – Road Registered Over 4000cc | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Shane Curgenven | 8 | 10 | 8 | 6 | 10 | 10 | 10 | 6 | 8 | 10 | 86 | 86 | |||
| Graeme Cooling | 10 | 3 | 10 | 8 | 8 | 6 | 45 | 45 | |||||||
| Shayne Farley (VH Commodore) | 10 | 10 | 6 | 6 | 8 | 4 | 44 | 44 | |||||||
| Julian O’Hara | 10 | 10 | 20 | 20 | |||||||||||
| Greg Gelmi | 8 | 8 | 16 | 16 | |||||||||||
| Lawrence Hunt | 4 | 8 | 12 | 12 | |||||||||||
| Peter Pisconeri | 10 | 10 | 10 | ||||||||||||
| Bill Clazie | 6 | 6 | 6 | ||||||||||||
| Terry Massara | 4 | 4 | 4 | ||||||||||||
| John Davies (VE Commodore) | 4 | 4 | 4 | ||||||||||||
| PC – Production Clubman | |||||||||||||||
| Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Total | |
| Brent Matthews | 8 | 8 | 8 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 120 | 104 |
| Gary Thorn | 10 | 10 | 10 | 8 | 4 | 6 | 10 | 8 | 8 | 8 | 82 | 82 | |||
| Frank Ferrari | 6 | 6 | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 6 | 8 | 4 | 80 | 72 |
| Colin Youd | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 40 | 40 | |||||
| Jonathan Durrant | 6 | 6 | 6 | ||||||||||||
2010 Final Points LF Performance Speed Event Series (pdf)
Note: Part points can be allocated for some Rounds as per SES Standing Regulations.
.
.




















