Congratulations to Graham Renn, the 2011 LF Performance Speed Event Series Outright Winner, and all Class Winners!
Points scores are updated as soon as the data becomes available. Please keep in mind that many people contribute their time to running the Series, and to calculate the Series Point Scores.
Many thanks to Mike Joss for providing Point Scores, which are calculated from official results released by each event organiser. If there are errors in the results released by the event organisers, those errors may flow into the Point Scores.
If you feel there is an error, just Email with the details of the error and correction that you feel should be made and we’ll get on to it as soon as possible.
Please note also, that some drivers enter different vehicles for some events, so they will possibly get points in a different class for a particular event.
Competitors please note: If you register in the Series in one class, but enter one or more events in a vehicle that doesnt match that class, you can NOT enter those events in the original class. You will be allocated points in the class that suits your vehicle.
Remember: 2011 Final Points results will be AFTER deducting your 3 lowest scoring rounds (whether you competed in those rounds or not). ie if you missed 3 rounds, they would be the 3 rounds dropped.
|
Rnd
1 |
Rnd
2 |
Rnd
3 |
Rnd
4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Rnd 12 |
Total
|
FINAL | |
|
Barb
Sprint 5 Feb |
Phils
Hill 5 Mar |
Collie
Sprint 6 Mar |
Buss
Sprint 16 Apr |
Jacks
Hill 14 May |
WindFm
Hill 4 Jun |
MtClar
Hill 6 Jun |
Barb
Sprint 23 Jul |
Jacks
Hill 3 Sep |
Phils
Hill 22 Oct |
Collie
Sprint 23 Oct |
Barb
Sprint 26 Nov |
After dropping 3 Rounds |
||
| Outright | ||||||||||||||
| Graham Renn | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 118 | 90 |
| Ray Ferarri | 6 | 4 | 6 | 3 | 1 | 8 | 8 | 6 | 6 | 4 | 52 | 51 | ||
| Cos Sorgiovanni | 10 | 6 | 8 | 1 | 6 | 8 | 8 | 47 | 47 | |||||
| Peter Morley | 2 | 6 | 4 | 6 | 4 | 4 | 8 | 34 | 34 | |||||
| Phillip Morley | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 29 | 29 | ||||
| Gary Thorn | 1 | 2 | 2 | 2 | 2 | 6 | 4 | 4 | 6 | 29 | 29 | |||
| Brent Mathews | 1 | 4 | 3 | 4 | 8 | 3 | 2 | 25 | 25 | |||||
| Blaise Paris | 8 | 8 | 8 | 24 | 24 | |||||||||
| Dick Ward | 6 | 8 | 4 | 18 | 18 | |||||||||
| Bill Stagoll | 2 | 3 | 1 | 1 | 1 | 8 | 8 | |||||||
| Kim Ledger | 2 | 1 | 3 | 1 | 7 | 7 | ||||||||
| Jason Hallam | 2 | 2 | 4 | 4 | ||||||||||
| Garry Mewett | 3 | 3 | 3 | |||||||||||
| Curtin Motorsport Team (16) | 3 | 3 | 3 | |||||||||||
| Ian Chambers | 2 | 2 | 2 | |||||||||||
| Rob Dalgleish | 2 | 2 | 2 | |||||||||||
| Richard Miller | 1 | 1 | 1 | |||||||||||
| Frank Ferarri | 1 | 1 | 1 | |||||||||||
| Brenden Attard | 1 | 1 | 1 | |||||||||||
| 1A – Outright under 2000 Open Cars | ||||||||||||||
| Graham Renn | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 118 | 90 |
| Cos Sorgiovanni | 10 | 8 | 4 | 8 | 6 | 3 | 3 | 6 | 8 | 8 | 64 | 61 | ||
| Ray Ferrari | 6 | 6 | 6 | 8 | 4 | 8 | 3 | 8 | 6 | 6 | 6 | 67 | 60 | |
| Peter Morley | 3 | 3 | 8 | 4 | 8 | 4 | 6 | 1 | 8 | 45 | 45 | |||
| Phillip Morley | 4 | 4 | 6 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 45 | 42 | ||
| Dick Ward (Merango) | 8 | 8 | 8 | |||||||||||
| Curtin Motorsport Team (16) | 4 | 4 | 8 | 8 | ||||||||||
| Curtin Motorsport Team (116) | 3 | 2 | 5 | 5 | ||||||||||
| University Team (192) | 3 | 3 | 3 | |||||||||||
| University Team (92) | 2 | 2 | 2 | |||||||||||
| 1B – Outright under 2000 Closed Cars | ||||||||||||||
| Tsung Lee | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 108 | 90 | |
| Peter Borcic | 8 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 78 | 66 | |
| Peter Byrne | 8 | 8 | 8 | 8 | 10 | 6 | 48 | 48 | ||||||
| Maggie Waters | 4 | 8 | 12 | 12 | ||||||||||
| Sena Pratama | 10 | 10 | 10 | |||||||||||
| Stephen Pitts | 4 | 4 | 4 | |||||||||||
| 1C – Outright Open over 2001 | ||||||||||||||
| Iain Chambers | 10 | 10 | 10 | 10 | 40 | 40 | ||||||||
| Garry Mewett | 10 | 10 | 20 | 20 | ||||||||||
| Dick Ward (Rx7 No Roof) | 10 | 10 | 10 | |||||||||||
| 1D – Outright Closed over 2001 | ||||||||||||||
| Bill Stagoll | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 106 | 90 | |
| Rob Dalgleish | 8 | 6 | 8 | 8 | 6 | 4 | 6 | 8 | 6 | 8 | 10 | 8 | 86 | 70 |
| Jon Nannen | 8 | 10 | 8 | 8 | 8 | 4 | 4 | 50 | 50 | |||||
| Bradley Scrivener | 6 | 4 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 3 | 41 | 35 |
| Neil Harris | 6 | 6 | 2 | 6 | 20 | 20 | ||||||||
| Adrian Hornsey | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 17 | 17 | ||||
| Andrew Murdoch | 4 | 3 | 3 | 1 | 4 | 15 | 15 | |||||||
| Barry Ellis | 2 | 6 | 1 | 6 | 15 | 15 | ||||||||
| Rolley Waters | 6 | 4 | 10 | 10 | ||||||||||
| Dick Ward | 10 | 10 | 10 | |||||||||||
| Patrick Irwin | 3 | 4 | 7 | 7 | ||||||||||
| Keith Hornsey | 1 | 1 | 2 | 2 | 1 | 7 | 7 | |||||||
| Nuri (Chad) Hysen | 4 | 4 | 4 | |||||||||||
| Ben Nash | 3 | 3 | 3 | |||||||||||
| Peter Ashley | 0 | 0 | ||||||||||||
| 3A – Group N and S cars under 1500 | ||||||||||||||
| Malcom Bowden | 10 | 10 | 10 | 10 | 40 | 40 | ||||||||
| Russell Riley | 8 | 8 | 8 | |||||||||||
| Mike Clark | 6 | 6 | 6 | |||||||||||
| Ray Miles | 0 | 0 | ||||||||||||
| 3B – Group N and S cars over 1501 | ||||||||||||||
| Eddie Melle | 4 | 10 | 6 | 8 | 10 | 8 | 10 | 6 | 10 | 10 | 10 | 10 | 102 | 86 |
| John Hurney | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 70 | 70 | ||||
| Shane Farley | 8 | 10 | 6 | 6 | 6 | 36 | 36 | |||||||
| Wayne Turner | 2 | 6 | 4 | 3 | 8 | 8 | 31 | 31 | ||||||
| Russell Cooley | 6 | 10 | 8 | 6 | 30 | 30 | ||||||||
| John Poyner | 3 | 4 | 7 | 7 | ||||||||||
| Colin Youd (Monaro) | 4 | 4 | 4 | |||||||||||
| 4A – Production Sports cars under 2000 | ||||||||||||||
| Ian Wells | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 8 | 10 | 98 | 78 |
| Barry Nash | 10 | 8 | 10 | 10 | 10 | 10 | 6 | 64 | 64 | |||||
| Daniel Littlewood | 10 | 10 | 6 | 8 | 8 | 6 | 8 | 56 | 56 | |||||
| Barry Nilan | 10 | 10 | 8 | 28 | 28 | |||||||||
| 4B – Production Sports cars 2001 – 3200 | ||||||||||||||
| Karl Watson | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 80 | ||||
| Peter Harold | 6 | 6 | 4 | 6 | 8 | 10 | 40 | 40 | ||||||
| Monty Vallve | 8 | 8 | 8 | 24 | 24 | |||||||||
| Richard Davies | 8 | 6 | 14 | 14 | ||||||||||
| Rolley Waters | 10 | 10 | 10 | |||||||||||
| Colin Whitton | 4 | 4 | 4 | |||||||||||
| John Davies | 0 | 0 | ||||||||||||
| 4C – Production Sports cars over 3201 | ||||||||||||||
| Paul Moltoni | 10 | 10 | 20 | 20 | ||||||||||
| Frank Ferrari (in a Ferrari) | 10 | 10 | 20 | 20 | ||||||||||
| Frank Alvaro | 10 | 10 | 10 | |||||||||||
| 5A – Road Registered under 2000 | ||||||||||||||
| Daniel Yovanovic | 10 | 8 | 10 | 8 | 10 | 10 | 8 | 10 | 8 | 82 | 82 | |||
| Takashi Uno | 8 | 6 | 8 | 8 | 10 | 6 | 8 | 8 | 8 | 10 | 8 | 10 | 98 | 74 |
| Mark Hallam | 10 | 6 | 10 | 10 | 6 | 6 | 6 | 54 | 54 | |||||
| Ian Coulson | 4 | 6 | 4 | 4 | 6 | 4 | 2 | 30 | 30 | |||||
| Blake Coulson | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 23 | 23 | |||||
| Edward Griffiths | 10 | 8 | 18 | 18 | ||||||||||
| Christopher Rusli | 6 | 6 | 6 | |||||||||||
| Chris Fabian | 6 | 6 | 6 | |||||||||||
| Darmawan Ekaputra | 4 | 4 | 4 | |||||||||||
| Tony Flood (Toyota Sprinter) | 4 | 4 | 4 | |||||||||||
| Gary Edwards | 0 | 0 | ||||||||||||
| 5B – Road Registered 2001 – 4000 | ||||||||||||||
| Justin Cooling | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 78 | 78 | ||||
| Andrew Morrison | 6 | 8 | 4 | 8 | 4 | 6 | 4 | 6 | 8 | 4 | 6 | 64 | 56 | |
| Ralph Thomas | 8 | 6 | 6 | 6 | 8 | 34 | 34 | |||||||
| Michael Brewer | 10 | 10 | 10 | 30 | 30 | |||||||||
| Graeme Robson | 8 | 6 | 10 | 24 | 24 | |||||||||
| Brendan Attard | 6 | 8 | 8 | 22 | 22 | |||||||||
| Andrew Murdoch | 8 | 6 | 8 | 22 | 22 | |||||||||
| Barry Ellis | 10 | 10 | 10 | |||||||||||
| Jason Sinclair | 8 | 8 | 8 | |||||||||||
| Stephen Hirst | 0 | 0 | ||||||||||||
| Ian Coombes | 0 | 0 | ||||||||||||
| 5C – Road Registered over 4001 | ||||||||||||||
| Jason Hallam | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 90 | ||
| Shaun Mulquiney | 6 | 8 | 3 | 8 | 8 | 10 | 8 | 8 | 6 | 6 | 6 | 8 | 85 | 70 |
| Wayne Pearson | 1 | 2 | 2 | 4 | 6 | 6 | 10 | 4 | 8 | 3 | 2 | 2 | 50 | 45 |
| Eon Robinson | 4 | 3 | 3 | 8 | 3 | 3 | 8 | 3 | 35 | 35 | ||||
| Rory Horrobin | 8 | 4 | 6 | 4 | 2 | 4 | 4 | 32 | 32 | |||||
| Daniel Wales | 6 | 8 | 6 | 20 | 20 | |||||||||
| Peter Pisconeri | 2 | 4 | 8 | 14 | 14 | |||||||||
| Shane Curgenven | 3 | 1 | 6 | 10 | 10 | |||||||||
| Greg Gelmi | 3 | 6 | 9 | 9 | ||||||||||
| Terry Massara | 6 | 3 | 9 | 9 | ||||||||||
| Rory Horrobin | 4 | 4 | 8 | 8 | ||||||||||
| Daniel Wales | 4 | 4 | 4 | |||||||||||
| Karl Watson (Toyota Aristo) | 2 | 1 | 3 | 3 | ||||||||||
| Michael Rowe | 2 | 2 | 2 | |||||||||||
| Lawrence Hunt | 0 | 0 | ||||||||||||
| PC – Production Clubman | ||||||||||||||
| Brent Matthews | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 8 | 92 | 86 | ||
| Gary Thorn | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 106 | 82 |
| Frank Ferrari | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | 48 | ||||
| Colin Youd | 4 | 4 | 4 | 8 | 8 | 6 | 34 | 34 | ||||||
| Michael Kennedy | 3 | 3 | 3 | 4 | 13 | 13 | ||||||||
| Ross Hudson | 4 | 4 | 4 | |||||||||||
| 4WD | ||||||||||||||
| Kim Ledger | 8 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 80 | 80 | |||
| Brad Petricevic | 4 | 4 | 3 | 6 | 4 | 10 | 6 | 6 | 6 | 4 | 53 | 50 | ||
| Richard Miller | 10 | 8 | 8 | 8 | 8 | 42 | 42 | |||||||
| Mitchel Clarke | 3 | 2 | 8 | 10 | 1 | 3 | 4 | 3 | 2 | 36 | 36 | |||
| Neil Herbert | 8 | 6 | 8 | 3 | 6 | 1 | 32 | 32 | ||||||
| Blaise Paris | 10 | 10 | 10 | 30 | 30 | |||||||||
| Richard Chase | 6 | 4 | 4 | 8 | 6 | 28 | 28 | |||||||
| Brendan Templeman | 3 | 2 | 4 | 2 | 6 | 4 | 3 | 24 | 24 | |||||
| Stewart Lloyd | 10 | 6 | 16 | 16 | ||||||||||
| Chris Deleeuw | 3 | 6 | 4 | 3 | 16 | 16 | ||||||||
| David Walker | 2 | 1 | 1 | 3 | 4 | 4 | 15 | 15 | ||||||
| Brendan Attard (Evo) | 8 | 8 | 8 | |||||||||||
| Indika Gunathilaka | 2 | 2 | 4 | 4 | ||||||||||
| Valerie Rowe | 1 | 2 | 3 | 3 | ||||||||||
| John Beattie | 2 | 1 | 3 | 3 | ||||||||||
| Tony Flood | 0 | 0 | ||||||||||||
| Tim Allott | 0 | 0 | ||||||||||||
| Matthew Edgar | 0 | 0 | ||||||||||||
Note: Part points can be allocated for some Rounds as per SES Standing Regulations.
.
.




















