Points scores are updated as soon as the data becomes available. Please keep in mind that many people contribute their time to running the Series, and to calculate the Series Point Scores.
Many thanks to Daniel Littlewood for providing Point Scores, which are calculated from official results released by each event organiser. If there are errors in the results released by the event organisers, those errors may flow into the Point Scores.
If you feel there is an error, just Email with the details of the error and correction that you feel should be made and we’ll get on to it as soon as possible.
Remember: Final Points results will be AFTER deducting your 3 lowest scoring rounds (whether you competed in those rounds or not). ie if you missed 3 rounds, they would be the 3 rounds dropped.
| Race # | First Name | Surname | Vehicle | Rnd 1 Barb Sprint |
Rnd 2 Collie PhilsHill |
Rnd 3 Collie Sprint |
Rnd 4 Buss. Sprint |
Rnd 5 Barb Sprint |
Rnd 6 Albany W/farm |
Rnd 7 Albany Mt/Clar |
Rnd 8 Barb Sprint |
Rnd 9 Jacks Hill |
Rnd 10 Collie PhilsHill |
Rnd 11 Collie Sprint |
Rnd 12 Pemb PumpHill |
Rnd 13 Barb Sprint |
Total Points | Total Points /Rounds Dropped |
| Outright | ||||||||||||||||||
| 110 | Graham | Renn | 2008 Pashley Marengo | 10 | 10 | 8 | 10 | 38 | ||||||||||
| 17 | Ray | Ferrari | 2007 JKS Speads | 9 | 6 | 6 | 8 | 8 | 37 | |||||||||
| 18 | Phillip | Morley | 1990 Nismo Sauras Jr | 6 | 8 | 4 | 6 | 24 | ||||||||||
| 39 | Gary | Thorn | 2007 Birkin S3 | 7 | 3 | 3 | 4 | 7 | 24 | |||||||||
| 27 | Cos | Sorgiovanni | 1984 Pilbeam MP56 | 8 | 4 | 10 | 22 | |||||||||||
| 7 | Kim | Ledger | 2007 Mitsubishi Evo IX | 5 | 2 | 1 | 1 | 6 | 15 | |||||||||
| 22 | Peter | Morley | 2011 OMS CF10 | 3 | 10 | 13 | ||||||||||||
| 427 | John | Clark | 1994 Nissan 180SX | 9 | 9 | |||||||||||||
| 38 | Richard | Miller | 1994 Nissan Skyline | 4 | 3 | 7 | ||||||||||||
| 58 | Rob | Dalgleish | 1998 Subaru RA STI | 5 | 5 | |||||||||||||
| 25 | Garry | Mewett | 1988 West 89S | 4 | 4 | |||||||||||||
| 4 | Brent | Matthews | 1995 Westfield SE | 3 | 3 | |||||||||||||
| 42 | Bill | Stagoll | 2004 Lotus Exige | 1 | 2 | 3 | ||||||||||||
| 97 | Adam | Williams | 2009 Ford FG XR8 Ute | 1 | 2 | 3 | ||||||||||||
| 911 | Paul | Moltoni | 1974 Porsche 911RS | 2 | 2 | |||||||||||||
| 333 | Gerard | Ilich | 2000 Subaru WRX STi | 2 | 2 | |||||||||||||
| 200 | Aaron | Mitchell | 1997 Nissan S14 200SX | 1 | 1 | |||||||||||||
| 1A Outright Under 2000cc Open Cars | ||||||||||||||||||
| 17 | Ray | Ferrari | 2007 JKS Speads | 8 | 8 | 8 | 8 | 10 | 42 | |||||||||
| 110 | Graham | Renn | 2008 Pashley Marengo | 10 | 10 | 10 | 10 | 40 | ||||||||||
| 126 | John | Singleton | 2010 Kawasaki Avenger | 6 | 6 | |||||||||||||
| 1B Outright Under 2000cc Closed Cars | ||||||||||||||||||
| 72 | Takashi | Uno | 1987 Honda CRX | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||
| 37 | Stephen | Dougherty | 1969 BMW 2002 | 8 | 8 | 8 | 8 | 32 | ||||||||||
| 124 | Wayne | Hastie | 1992 Nissan Pulsar | 4 | 4 | 3 | 4 | 6 | 21 | |||||||||
| 135 | Adam | Hastie | 1992 Nissan Pulsar | 3 | 6 | 2 | 6 | 3 | 20 | |||||||||
| 80 | Peter | Byrne | 1980 Ford Escort | 6 | 8 | 14 | ||||||||||||
| 757 | Samuel | Schmidt | 1984 Alfa Romeo GTV Alfetta | 3 | 4 | 4 | 11 | |||||||||||
| 15 | Lindsay | Murray | 1974 Toyota Corolla | 6 | 3 | 9 | ||||||||||||
| 888 | Graeme | Adamson | 1971 Ford Escort | 2 | 2 | 1 | 2 | 7 | ||||||||||
| 53 | Chris | Fabian | 1964 VW Beetle | 2 | 2 | |||||||||||||
| 60 | Mike | Clarke | 1970 Morris Mini | |||||||||||||||
| 73 | Bevan | Cook | 1980 Ford Escort | |||||||||||||||
| 1C Outright Over 2000cc Open Cars | ||||||||||||||||||
| 18 | Phillip | Morley | 1990 Nismo Sauras Jr | 8 | 10 | 8 | 10 | 36 | ||||||||||
| 27 | Cos | Sorgiovanni | 1984 Pilbeam MP56 | 10 | 8 | 10 | 4 | 32 | ||||||||||
| 162 | Terry | Fielding | 2010 TRF LeMans | 6 | 6 | 6 | 6 | 4 | 28 | |||||||||
| 88 | Iain | Chambers | 1995 AMB Clubman | 8 | 6 | 14 | ||||||||||||
| 22 | Peter | Morley | 2011 OMS CF10 | 0 | 10 | 10 | ||||||||||||
| 25 | Garry | Mewett | 1988 West 89S | 8 | 8 | |||||||||||||
| 400 | Michael | Brewer | 2007 Westfield Cosworth 400 | 0 | ||||||||||||||
| 1D Outright 2000 – 4000cc Closed Cars | ||||||||||||||||||
| 33 | Bradley | Scrivener | 1979 Mazda RX7 | 10 | 10 | 10 | 8 | 38 | ||||||||||
| 118 | Jaymie | Harris | 1989 Nissan Silvia | 8 | 8 | 6 | 22 | |||||||||||
| 89 | Thomas | Lapsley | 1993 Nissan180SX | 10 | 0 | 10 | ||||||||||||
| 6 | Dick | Ward | 1967 Fiat Abarth TCR | 10 | 10 | |||||||||||||
| 34 | Tom | Mullan | 1999 Subaru WRX STi | |||||||||||||||
| 35 | Matthew | Mullan | 1998 Subaru WRX STi | |||||||||||||||
| 52 | Burke | Austin | 2004 Subaru WRX | |||||||||||||||
| 5 | Mike | Joss | 1992 Nissan Silvia S13 | |||||||||||||||
| 1E Outright Over 4000cc Closed Cars | ||||||||||||||||||
| 58 | Rob | Dalgleish | 1998 Subaru RA STI | 8 | 10 | 8 | 26 | |||||||||||
| 81 | Adrian | Hornsey | 1980 Holden Commodore | 6 | 8 | 6 | 3 | 23 | ||||||||||
| 76 | Shaun | Mulquiney | 1995 Nissan Skyline R33 GTS-T | 10 | 8 | 4 | 22 | |||||||||||
| 63 | Keith | Hornsey | 1980 Holden Commodore | 4 | 6 | 4 | 1 | 15 | ||||||||||
| 54 | Neil | Harris | 2009 Holden VE Commodore | 10 | 2 | 12 | ||||||||||||
| 427 | John | Clark | 1994 Nissan 180SX | 10 | 10 | |||||||||||||
| 8 | Peter | Callo | 1991 Nissan Skyline R32 | 6 | 6 | |||||||||||||
| 265 | Andrew | Souvertjis | 1995 Nissan GTST | 0 | ||||||||||||||
| 21 | Karl | Watson | 1994 Toyota Supra | |||||||||||||||
| 26 | Mike | Wallis | 1976 Datsun 260Z | |||||||||||||||
| 112 | Barry | Ellis | 1970 Lotus Europa | |||||||||||||||
| 3C Historic Pre 1976 Under 2000cc | ||||||||||||||||||
| 79 | Mark | Hallam | 1979 Ford Escort Mk 2 | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||
| 95 | Malcolm | Bowden | 1969 Morris Mini | 8 | 8 | 6 | 6 | 28 | ||||||||||
| 71 | Ivan | Olsen | 1966 Alfa Romeo Giulia Super | 8 | 4 | 6 | 4 | 4 | 26 | |||||||||
| 153 | Neville | Grigsby | 1963 Morris Cooper | 6 | 8 | 14 | ||||||||||||
| 31 | Russell | Riley | 1969 Mini Cooper S | 3 | 4 | 3 | 10 | |||||||||||
| 10 | Ray | Miles | 1971 Leyland Clubman | 8 | 8 | |||||||||||||
| 90 | Darren | Smart | 1968 Morris Mini Cooper S | |||||||||||||||
| 116 | Troy | Hunter | 1965 Morris Mini | |||||||||||||||
| 119 | Blake | Coulson | 1980 Ford Escort MK 2 | |||||||||||||||
| 107 | Ian | Coulson | 1980 Ford Escort MK 2 | |||||||||||||||
| 3D Historic Pre 1976 2000-3500cc | ||||||||||||||||||
| 11 | Ben | Nash | 1973 Mazda RX2 | 4 | 10 | 8 | 8 | 30 | ||||||||||
| 98 | Chris | Bothams | 1975 Datsun 260Z | 3 | 10 | 10 | 23 | |||||||||||
| 69 | Eddie | Melle | 1970 Bolwell Mk7 | 6 | 10 | 6 | 22 | |||||||||||
| 911 | Paul | Moltoni | 1974 Porsche 911RS | 10 | 10 | |||||||||||||
| 9 | Warren | Spencer | 1973 Porsche 914-6 | 6 | 4 | 10 | ||||||||||||
| 30 | John | Hurney | 1974 TVR 3000M | 8 | 8 | |||||||||||||
| 103 | Peter | Harold | 1975 Datsun 260Z | |||||||||||||||
| 111 | Shayne | Farley | 1970 Ford Capri 3000GT | |||||||||||||||
| 13 | Michael | Grogan | 1970 Ford Capri | |||||||||||||||
| 240 | Michael | Rowe | 1973 Datsun 240Z | |||||||||||||||
| 3E Historic Pre 1976 Over 3500cc | ||||||||||||||||||
| 128 | Scott | Emmerson | 1971 Holden HG | 10 | 10 | 6 | 26 | |||||||||||
| 29 | Terry | Massara | 1976 Holden Torana | 10 | 10 | 20 | ||||||||||||
| 662 | Laurie | Lapsley | 1968 Jaguar 340 | 8 | 8 | 4 | 20 | |||||||||||
| 130 | Jason | Finlan | 1971 Holden HQ Monaro | 8 | 8 | |||||||||||||
| 32 | Wayne | Turner | 1964 Ford Futura Sprint | |||||||||||||||
| 164 | Paul | Crute | 1965 Ford Mustang | |||||||||||||||
| 4A Production Sports Under 2000cc | ||||||||||||||||||
| 56 | Ian | Wells | 2001 Mazda MX5 | 8 | 10 | 10 | 8 | 8 | 44 | |||||||||
| 65 | Graeme | Martin | 1998 Lotus Elise | 10 | 10 | 10 | 30 | |||||||||||
| 67 | Daniel | Littlewood | 2008 Honda S2000 | |||||||||||||||
| 4B Production Sports 2001-3200 | ||||||||||||||||||
| 42 | Bill | Stagoll | 2004 Lotus Exige | 10 | 10 | 20 | ||||||||||||
| 99 | Graeme | Robson | 2006 Porsche Boxster S | 8 | 10 | 18 | ||||||||||||
| 62 | Colin | Whitton | 1987 Toyota MR2 | 8 | 6 | 14 | ||||||||||||
| 120 | Steve | Metlitzky | 2004 Lotus Elise | 10 | 10 | |||||||||||||
| 85 | Monty | Vallve | 2001 Mazda MX5 | 8 | 8 | |||||||||||||
| 5A Road Reg Under 2000cc | ||||||||||||||||||
| 75 | Ross | McGuigan | 2011 Renault Clio RS200 | 8 | 6 | 6 | 10 | 30 | ||||||||||
| 23 | John | Poyner | 1973 Mitsubishi Lancer GSR | 10 | 8 | 18 | ||||||||||||
| 20 | Jason | O’Keefe | 1999 Nissan Pulsar SSS | 8 | 8 | 16 | ||||||||||||
| 999 | Duane | Joubert | 1983 Toyota Sprinter | 10 | 10 | |||||||||||||
| 123 | Luke | Poyner | 1979 Toyota Celica RA40 | |||||||||||||||
| 48 | Daniel | Yovanovich | 1995 Honda Civic EG | |||||||||||||||
| 5B Road Reg 2001-4000cc | ||||||||||||||||||
| 19 | Andrew | Morrison | 1984 BMW 323I | 3 | 10 | 4 | 6 | 2 | 25 | |||||||||
| 125 | Ralph | Thomas | 2001 Nissan 200SX | 6 | 8 | 6 | 4 | 24 | ||||||||||
| 330 | John | Cottam | 1986 BMW E30 | 8 | 8 | 6 | 22 | |||||||||||
| 200 | Aaron | Mitchell | 1997 Nissan S14 200SX | 10 | 10 | 20 | ||||||||||||
| 59 | Paul | Kluck | 1996 Nissan 200SX | 10 | 10 | 20 | ||||||||||||
| 225 | Adrian | Kirk-Burnnand | 2005 Renault Megane | 4 | 8 | 3 | 15 | |||||||||||
| 36 | Jason | Sinclair | 1995 BMW M3 | 8 | 8 | |||||||||||||
| 184 | Antonio | Perez | 1984 Ford Capri | |||||||||||||||
| 5C Road Reg Over 4001cc | ||||||||||||||||||
| 97 | Adam | Williams | 2009 Ford FG XR8 Ute | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||
| 49 | Mark | Tamblyn | 2001 Ford AU XR8 | 4 | 8 | 3 | 6 | 21 | ||||||||||
| 117 | Ryan | Duffield | 1993 Mazda RX-7 | 6 | 6 | 8 | 20 | |||||||||||
| 87 | Brian | Cumins | 2012 Ford GT R-Spec | 8 | 6 | 4 | 18 | |||||||||||
| 150 | Wayne | Pearson | 2001 Ford Falcon TS50 | 8 | 0 | 8 | ||||||||||||
| 114 | Jason | Hallam | 1986 Nissan R31 Skyline | 8 | 8 | |||||||||||||
| 139 | Andre | Vaisey | 1996 Nissan Skyline R33 GTST | 4 | 4 | |||||||||||||
| 78 | Peter | Pisconeri | 1970 Ford Falcon XW | |||||||||||||||
| 61 | Shane | Curgenven | 1992 Mazda MX5 | |||||||||||||||
| 45 | Greg | Gelmi | 2005 Holden VZ SS Commodore | |||||||||||||||
| 40 | Julian | O’Hara | 2007 Ford GT40 | |||||||||||||||
| 4WDA Four Wheel Drive 0 – 4000ccc | ||||||||||||||||||
| 7 | Kim | Ledger | 2007 Mitsubishi Evo IX | 10 | 10 | 10 | 8 | 10 | 48 | |||||||||
| 96 | Brendan | Templeman | 2003 Mitsubishi Lancer Evo VIII | 6 | 8 | 8 | 8 | 30 | ||||||||||
| 94 | Garry | Edwards | 1994 Lancer CC GSR | 4 | 4 | 6 | 6 | 20 | ||||||||||
| 253 | Mark | O’Keefe | 1991 Mitsubishi Galant VR4 | 6 | 6 | 12 | ||||||||||||
| 333 | Gerard | Ilich | 2000 Subaru WRX STi | 10 | 10 | |||||||||||||
| 2 | Tony | Flood | 1999 Subaru Impreza WRX | 8 | 8 | |||||||||||||
| 64 | David | Walker | 1990 Nissan GTiR | 4 | 4 | |||||||||||||
| 55 | Neil | Herbert | 1998 Subaru WRX | |||||||||||||||
| 129 | Simon | Rough | 1997 Subaru Impreza WRX | |||||||||||||||
| 82 | Indika | Gunathilaka | 1998 Subaru WRX STI | |||||||||||||||
| 41 | Matthew | O’Neill | 2006 Subaru WRX STi | |||||||||||||||
| 4WDB Four Wheel Drive Over 4000cc | ||||||||||||||||||
| 38 | Richard | Miller | 1994 Nissan Skyline | 10 | 10 | 20 | ||||||||||||
| 257 | Tim | Allott | 2005 Subaru WRX STI | 10 | 10 | 20 | ||||||||||||
| 84 | Brad | Petricevic | 1993 Nissan Skyline R32 GTR | |||||||||||||||
| 44 | Richard | Chase | 2000 Nissan R34 Skyline GTR V-Spec | |||||||||||||||
| PC Production Clubman | ||||||||||||||||||
| 39 | Gary | Thorn | 2007 Birkin S3 | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||
| 16 | Colin | Youd | 1990 Westfield SE | 6 | 8 | 8 | 8 | 30 | ||||||||||
| 101 | Ross | Hudson | 2006 Arrow SE | 2 | 4 | 6 | 2 | 8 | 22 | |||||||||
| 66 | David | Tweddle | 1988 Westfield SE | 6 | 3 | 9 | ||||||||||||
| 4 | Brent | Matthews | 1995 Westfield SE | 8 | 8 | |||||||||||||
| 105 | Bob | Schrader | 2010 Sylva Riot | 6 | 6 | |||||||||||||
| 83 | James | Brittain | 2008 Westfield SEW | 4 | 4 | |||||||||||||
| 24 | Luke | Prior | 2004 Westfield SEW | 4 | 4 | |||||||||||||
| 14 | Frank | Ferrari | 1992 Westfield SE | 3 | 3 | |||||||||||||
| 43 | Michael | Kennedy | 2000 Caterham Super Seven | |||||||||||||||











