Congratulations to Bill Stagoll, and his Lotus Exige, the Inaugural 2011 Take it to the Track Challenge Winner!
New to 2011, the Take it to the Track Challenge. To be eligible, cars must be registered LF Performance SES entrant, Road Registered and driven to the track (NOT “could” be driven). Wheels can be changed at the track, but it must be driven to an event to be eligible for points in the Take it to the Track (TT) Challenge, and driven home (unless obvious mechanical failure or damage, points for that event will still be awarded).
Points are calculated from combining two criteria.
For each event, Points will be awarded to Fastest TT (10,9,8,7,6,5,4,3,2,1 points) AND oldest TT into age groups.
Highest Total points accumulated during the 2011 season will be awarded the inaugural Take it to the Track Challenge Trophy.
This is NOT to encourage race spec cars to use the road to get to the track, so please DON’T attempt that just to get some points. Obvious race spec cars will NOT be awarded points in the TT Challenge, thats not what its about.
| Age Calculation | Total | ……… | Speed Calculation | Total |
| up to and including 1970 | 10 | Fastest outright | 10 | |
| 1971-1975 | 9 | 2nd | 9 | |
| 1976-1980 | 8 | 3rd | 8 | |
| 1981-1985 | 7 | 4th | 7 | |
| 1986-1990 | 6 | 5th | 6 | |
| 1991-1995 | 5 | 6th | 5 | |
| 1996-2000 | 4 | 7th | 4 | |
| 2001-2005 | 3 | 8th | 3 | |
| 2006-2010 | 2 | 9th | 2 | |
| 2011 and up | 1 | 10th fastest or slower | 1 | |
We may add a 3rd calculation to keep it interesting. This might be based on engine size, distance travelled to event (from Registrants given address), or level of modification to the vehicle, but it has to be easy to calculate! We will confirm the method of calculation after a couple of events, when we see how it goes.
Series TT Challenge Points | S = Points for Speed | A = Points for Vehicle age | * Current Leader | * In the Hunt
If there is a ? in your points, it’s because TT collator is not sure if the car you were driving at that event was illigible for the TT, or what age it is, please let me know.
If you trailer your car to one event, it will be inelligible for TT points for that event only.
Please note! If you or someone else has been allocated points in any event, but the vehicle was trailered to that event, PLEASE let us know, your car or anyone elses.
| 2011 LF Performance Speed Event Series Points | Take it to the Track Challenge |
|||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||
| Barb Sprint 5 Feb |
Collie Hill 5 Mar |
Collie Sprint 6 Mar |
Busso Sprint 16 Apr |
Jacks Hill 14 May |
Wind Farm 4 June |
MtClar Hill 6 June |
Barb Sprint 23 July |
Jacks Hill 3 Sept |
Collie Hill 23 Oct |
Collie Sprint 24 Oct |
Barbs Sprint 26 Nov |
Total | |||||||||||||
| S | A | S | A | S | A | S | A | S | A | S | A | S | A | S | A | S | A | S | A | S | A | S | A | ||
| 1B – Outright under 2000 Closed Cars | |||||||||||||||||||||||||
| Sena Pratama | 1 | 2 | 3 | ||||||||||||||||||||||
| Tsung Lee | 1 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 6 | 5 | 1 | 5 | 5 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 95 | ||
| 1C – Outright Open over 2001 | |||||||||||||||||||||||||
| 1D – Outright Closed over 2001 | |||||||||||||||||||||||||
| Bill Stagoll | 8 | 3 | 9 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 9 | 3 | 10 | 3 | 10 | 3 | 7 | 3 | 110 | ||||||
| Ben Nash | 1 | 9 | 1 | 9 | 20 | ||||||||||||||||||||
| 3A – Group N and S cars under 1500 | |||||||||||||||||||||||||
| Ray Miles | 0 | 0 | 0 | ||||||||||||||||||||||
| Mike Clark | 0 | 0 | 1 | 9 | 10 | ||||||||||||||||||||
| 3B – Group N and S cars over 1501 | |||||||||||||||||||||||||
| Eddie Melle | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 1 | 10 | 44 | ||||||||||||
| Chris Fabian | 1 | 10 | 11 | ||||||||||||||||||||||
| 4A – Production Sports cars under 2000 | |||||||||||||||||||||||||
| Barry Nash | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 25 | ||||||||||||
| Daniel Littlewood | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 21 | ||||||||||
| 4B – Production Sports cars 2001 – 3200 | |||||||||||||||||||||||||
| Karl Watson | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 66 | ||||
| Monty Vallve | 1 | 3 | 1 | 3 | 8 | ||||||||||||||||||||
| Graeme Robson | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 24 | ||||||||
| Colin Whitton | 1 | 6 | 7 | ||||||||||||||||||||||
| 4C – Production Sports cars over 3201 | |||||||||||||||||||||||||
| Frank Alvaro | 5 | 5 | 10 | ||||||||||||||||||||||
| Justin Willis | 1 | 3 | 4 | ||||||||||||||||||||||
| 5A – Road Registered under 2000 | |||||||||||||||||||||||||
| Daniel Yovanovic | 7 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 8 | 5 | 1 | 5 | 87 | ||||||
| Takashi Uno | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 6 | 5 | 6 | 72 | ||||
| Ian Coombes | 0 | 0 | 0 | ||||||||||||||||||||||
| Darmawan Ekaputra | 1 | 2 | 3 | ||||||||||||||||||||||
| Ian Coulson | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 54 | ||||||||||||
| Blake Coulson | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 54 | ||||||||||||
| 5B – Road Registered 2001 – 4000 | |||||||||||||||||||||||||
| Jason Sinclair | 1 | 5 | 6 | ||||||||||||||||||||||
| Andrew Morrison | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 64 | ||||||||
| Brendan Attard | 2 | 5 | 1 | 5 | 1 | 5 | 19 | ||||||||||||||||||
| Justin Cooling | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 6 | 35 | ||||||||||||
| Stephen Hirst | 1 | 3 | 4 | ||||||||||||||||||||||
| Ralph Thomas | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 20 | ||||||||||||||
| Michael Brewer | 9 | 4 | 8 | 4 | 1 | 4 | 30 | ||||||||||||||||||
| 5C – Road Registered over 4001 | |||||||||||||||||||||||||
| Jason Hallam | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 10 | 6 | 76 | ||||||||
| Shaun Mulquiney | 1 | 5 | 7 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 2 | 5 | 1 | 5 | 7 | 5 | 4 | 5 | 2 | 5 | 102 |
| Wayne Pearson | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 36 | ||||||||
| Michael Rowe | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | ||||||||||||||||
| Daniel Wales | 4 | 6 | 7 | 6 | 1 | 6 | 1 | 6 | 37 | ||||||||||||||||
| Rory Horrobin | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 56 | ||||||||
| Eon Robinson | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 8 | 5 | 3 | 5 | 1 | 5 | 63 | ||||||||
| Freg Gelmi | 1 | 3 | 4 | ||||||||||||||||||||||
| PC – Production Clubman | |||||||||||||||||||||||||
| Ross Hudson | 1 | 2 | 3 | ||||||||||||||||||||||
| Michael Kennedy | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 21 | ||||||||||||||||
| 4WD | |||||||||||||||||||||||||
| Richard Miller | 10 | 5 | 10 | 5 | 8 | 5 | 9 | 5 | 8 | 5 | 70 | ||||||||||||||
| Kim Ledger | 9 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 9 | 2 | 10 | 2 | 9 | 2 | 78 | ||||||||||
| Richard Chase | 4 | 4 | 1 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | ||||||||||||||
| Brad Petricevic | 3 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 6 | 5 | 65 | ||||||||||||
| David Walker | 2 | 6 | 1 | 6 | 1 | 6 | 2 | 6 | 3 | 6 | 7 | 6 | 1 | 6 | 59 | ||||||||||
| Valerie Rowe | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 20 | ||||||||||||||||
| Brendan Templeman | 6 | 3 | 4 | 3 | 8 | 3 | 4 | 3 | 4 | 3 | 41 | ||||||||||||||
| Tim Allott | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 20 | ||||||||||||||
| John Beattie | 1 | 2 | 1 | 2 | 8 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 25 | ||||||||||||
| Mitchel Clarke | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 9 | 4 | 1 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 64 | ||||||
| Neil Herbert | 0 | 0 | 1 | 4 | 5 | 4 | 7 | 4 | 1 | 4 | 30 | ||||||||||||||
| Stewart Lloyd | 9 | 4 | 13 | ||||||||||||||||||||||




















